POPS Basketball Academy
Last Update November 17, 2008
Home AAU Teams Directions Tournaments 2008 Registration  
 
POPS Basketball Academy 2008 AAU Tournament MAY 16, 17-18, 2008

POPS Basketball Academy Spring Shootout								

FRIDAY MAY 16, 2008								
FURNACE BROOK - MARSHFIELD		PEMBROKE HIGH		
Time	Team 1		Team 2	        Time	Team 1		Team 2
6:00	136	vs	138		6:00	131	vs	132
7:00	151	vs	153		7:00	171	vs	173

SATURDAY MAY 17, 2008								
FURNACE BROOK - MARSHFIELD		PEMBROKE HIGH		
Time	Team 1		Team 2	        Time	Team 1		Team 2
8:15	141	vs	142		8:15	131	vs	133
9:30	151	vs	152		9:30	136	vs	137
10:40	142	vs	143		10:40	133	vs	134
11:50	141	vs	144		11:50	135	vs	137
1:00	152	vs	154		1:00	132	vs	134
2:10	143	vs	144		2:10	135	vs	138
3:20	155	vs	157		3:20	132	vs	133
4:30	151	vs	154		4:30	175	vs	174
5:40	156	vs	158		5:40	171	vs	172
6:00	152	vs	153		6:00	175	vs	176
7:10	156	vs	155		7:10	172	vs	173

SUNDAY MAY 18, 2008								
FURNACE BROOK - MARSHFIELD		PEMBROKE HIGH		
Time	Team 1		Team 2	        Time	Team 1		Team 2
8:15	141	vs	143		8:15	131	vs	134
9:30	153	vs	154		9:30	137	vs	138
10:40	157	vs	158		10:40	135	vs	136
11:50	142	vs	144		11:50	174	vs	176
1:00	155	vs	158		1:00	156	vs	157
2:10	   13U Championship		2:10	  17U 3rd Place Game		
3:20	   15U Championship		3:20	  17U 2nd Place Game		
					4:30	  17U 1st Place Championship		
	

POOLS posted below:


AAU TOURNAMENTS - 2008
POPS Tournaments offer:
- Full court games
- Board certified officials
- Electronic time and score
- POPS runs the scoreboard and snack bar.

May 16, 17 and 18, 2008 SHOOTOUT TOURNEY 

POPS Basketball Academy POOLS

Grade 7(13U)POOL - Pembroke High
POOL A
131	South Shore Patriots - Morse	
132	Bay State Magic - Tyburski	
133	Mass Premier	
134	Middlesex Magic - Doherty	
POOL B
135	Cape Cod Crossover - Leavenworth	
136	Cape Cod Waves - Hindman	
137	Middlesex Magic - Kedmar	
138	South Shore Patriots - Team 2	

WINNER - 		

Grade 8(14U)POOL - Furnace Brook School - Marshfield
141	South Shore Patriots	
142	Cape Cod Waves - Kendrew	
143	Cape Cod Crossover - Senna	
144	Middlesex Magic - Hollis	

WINNER -         	

Grade 9(15U)POOL - Furnace Brook School - Marshfield
POOL A
151	POPS - Reagan	
152	Middlesex Magic - Crotty/Ainge	
153	Mass AAU - Nelson	
154	Cape Cod Crossover - Senna	
POOL B
155	Middlesex Magic - Isner	
156	South Shore Patriots - Boretti	
157	Bay State Magic - Devilly	
158	Cape Cod Waves - Smith	

WINNER - 	

Grade 11(17U)POOL - Pembroke High
POOL A
171	POPS - Weldon	
172	NH Falcons	
173	South Shore Shamrocks - Chappron	
POOL B
174	Walpole Rebels - Terp	
175	Middlesex Magic - Melillo	
176	Dedham Maurauders - Welch

WINNER - 				

Tourney winners are decided by:
1) Best record
2) If 3 teams tie = point differential total between 3 tying teams/ AAU 15 point Max
3) If 2 teams tie = head to head competition
Champions decided by pool play.  No Championship Game but there is a "CHAMPION"

Testimonials sent to POPS program and Coaches
"My son's AAU team had the chance to play POPS twice this weekend at the Babson tournament.  
I'd be remiss in not congratulating you on such an outstanding group of kids.
Not only do they play the game the right way but they carried themselves off the court in the same manner.   
Amazing what a little bit of discipline and coaching can do to a group of 16-year olds !
Bravo. Tom"

"Thank you for having us at your AAU tournament this weekend. 
The boys and their parents enjoyed the experience very much.
Thank You, Phil"

"Hi Paul & Nancy,
My players had a great first time AAU experience at the Pops Shootout. 
They played well for a new TEAM, and they're itching for more. Expect us back next year. 
Thanks for everything.
Regards, Bob"
2008 POPS Tourney Entry form